DATE OF EXAM: 24/05/16
SET B ANSWER KEY
SET B ANSWER KEY
1 |
B |
| 2 | B |
| 3 | B |
| 4 | C |
| 5 | A |
| 6 | A |
| 7 | C |
| 8 | C |
| 9 | D |
| 10 | D |
| 11 | A |
| 12 | A |
| 13 | C |
| 14 | B |
| 15 | A |
| 16 | C |
| 17 | C |
| 18 | D |
| 19 | D |
| 20 | D |
| 21 | B |
| 22 | A |
| 23 | A |
| 24 | C |
| 25 | B |
| 26 | D |
| 27 | C |
| 28 | D |
| 29 | D |
| 30 | C |
| 31 | D |
| 32 | C |
| 33 | A |
| 34 | C |
| 35 | D |
| 36 | B |
| 37 | A |
| 38 | B |
| 39 | C |
| 40 | B |
| 41 | C |
| 42 | B |
| 43 | A |
| 44 | NONE |
| 45 | D |
| 46 | B |
| 47 | D |
| 48 | B |
| 49 | D |
| 50 | B |
| 51 | A |
| 52 | C |
| 53 | A |
| 54 | A |
| 55 | A |
| 56 | B |
| 57 | B |
| 58 | B |
| 59 | C |
| 60 | A |
| 61 | A |
| 62 | B |
| 63 | C |
| 64 | A |
| 65 | D |
| 66 | C |
| 67 | B |
| 68 | B |
| 69 | A |
| 70 | B |
| 71 | D |
| 72 | B |
| 73 | A |
| 74 | D |
| 75 | B |
| 76 | D |
| 77 | B |
| 78 | C |
| 79 | B |
| 80 | D |
| 81 | C |
| 82 | B |
| 83 | C |
| 84 | B |
| 85 | D |
| 86 | D |
| 87 | A |
| 88 | A |
| 89 | B |
| 90 | C |
| 91 | A |
| 92 | C |
| 93 | C |
| 94 | B |
| 95 | A |
| 96 | B |
| 97 | D |
| 98 | A |
| 99 | C |
| 100 | C |

No comments:
Post a Comment