Alcoholic Drink | Amount | Calories |
Bacardi | 1 glass | 180 |
Beer | 1 litre | 368 |
Brandy | 100 ml | 220 |
Champagne | 100 ml | 126 |
Cider | 1 litre | 400 |
Lager | 1 litre | 360 |
Red Wine | 1 litre | 700 |
rum | 100 ml | 220 |
White Wine (dry) | 100 ml | 65 |
White Wine (medium) | 100 ml | 70 |
White Wine (sparkling) | 100 ml | 74 |
White Wine (sweet) | 100 ml | 90 |
Whisky | 100 ml | 220 |
Alcohol consumption is injurious to health
No comments:
Post a Comment