Roll no. | Marks |
1 | 40 |
2 | 44 |
3 | 41 |
4 | 40 |
5 | 42 |
6 | 32 |
7 | 45 |
8 | 47 |
9 | 42 |
10 | 44 |
11 | 39 |
12 | 44 |
13 | 40 |
14 | 45 |
15 | 45 |
16 | 41 |
17 | 42 |
18 | 44 |
19 | 45 |
20 | 48 |
21 | 42 |
22 | 44 |
23 | 42 |
24 | 41 |
25 | 49 |
26 | 43 |
27 | 40 |
28 | 35 |
29 | 43 |
30 | 49 |
31 | 30 |
32 | 43 |
33 | 39 |
34 | 38 |
35 | 44 |
36 | 48 |
37 | 44 |
38 | 40 |
39 | 43 |
40 | 45 |
41 | 43 |
42 | 49 |
43 | 48 |
Total internal marks will be published soon.
No comments:
Post a Comment