ODI
- Matches Played: 463 ( Most )
- Consecutive ODI Appearances: 185
- Most Stadium Appearances: 90 different Grounds
- Inning appearances: 452 ( Most ). First to appear in 400 innings in ODI matches.
Sachin Tendulkar Most runs in an ODI Innings
Sachin Tendulkar holds the record most runs scored in one ODI innings. He is the one and only batsman to score 200 runs (147ball 25x4 3x6) in an ODI against South Africa
Sachin Tendulkar holds the record most runs scored in one ODI innings. He is the one and only batsman to score 200 runs (147ball 25x4 3x6) in an ODI against South Africa
Runs scored:
- Most runs in an ODI Innings: Sachin Tendulkar holds the record for being the first batsman to score 200 runs (147 balls 25x4 3x6) in an ODI against South Africa. It was the highest score by any batsman for a while, before Virender Sehwag scored 219 (149 balls, 25x4 7x6) against West Indies in the 4th ODI of the 2011 home series against them
- Most runs: Sachin has scored 18426 runs in 452 innings of odi cricket at an astonishing average of 44.83 and blistering strike rate of 86.24.He is the leading run scorer in the ODI format of the game and the only player ever to cross the 14,000-15,000-16,000-17,000 and 18,000 run marks.
- Sachin Tendulkar First player to reach 10,000-11,000-12,000-13,000-14,000-15,000, 16,000 and 17,000, 18,000 ODI runs.
- Sachin Tendulkar has the record for scoring 1,000 ODI runs in a calendar year.
- He has done it seven times - 1994, 1996, 1997, 1998, 2000, 2003 and 2007
- Tendulkar has scored over 1000 ODI runs against all major Cricketing nations.
- Tendulkar is the only batsman to score over 3000 runs against any opponent (Australia). Tendulkar is also the only batsman to achieve the feat runs against two opponents - Sri Lanka is the other team.
- After Sachin crossed the 10,000-run mark in ODIs, only seven other players have managed to cross the milestone: (Sanath Jayasuriya, Sourav Ganguly, Rahul Dravid, Ricky Ponting, Brian Lara, Inzamam ul Haq, and Jacques Kallis).
- Sachin was the fastest to reach 10,000 runs taking 259 innings and has the highest batting average among batsmen with over 10,000 ODI runs
- Tendulkar holds the record for the highest individual score in a one day international when he scored 200 not out breaking the previous record of 194 in the India vs South Africa ODI on 24 February 2010.
- Tendulkar holds the record for the most fours ( boundaries ) in an innings. He hit 25 fours in the innings against South Africa on on 24 February 2010 when he scored double century.
- Only player to score 5, 150+ (186*, 152, 163*, 175 and 200*)scores in ODI cricket, followed by Sanath Jayasuriya of Srilanka with 4, 150+ scores in ODI
Centuries and Fifties record:
- Most centuries: 49
- Only cricketer to ever score a double hundred in the ODI format - against South Africa at Gwalior, India.
- Most centuries against an opponent - 9 vs. Australia.
- Most centuries vs. Australia, South Africa, Kenya, Sri Lanka, Zimbabwe and Pakistan.
- Most centuries in Final Matches 6 & India Win All Matches
- Most centuries against One Team - Australia 20 (11 Test+9 ODI)
- Most Fifties: 96.
- Highest number of above fifty scores in ODIs - 141 (49 Centuries and 96 Fifties).
- Most Fifties in World Cup Matches (21)
ODI awards:
- Most Man of the Match Awards: 62 Man of the Match Awards
- Most Man of the Series Awards: 15 Man of the Series Awards
- Calendar Year record:
- Most ODI runs in a calendar year: 1,894 ODI runs in 1998.
- Most Centuries in a calendar year: 9 ODI centuries in 1998
Sachin Tendulkar Partnership Records in Cricket history
- Sachin with Sourav Ganguly hold the world record for the maximum number of runs scored by the opening partnership. They have put together 6,609 runs in 136 matches that includes 21 century partnerships and 23 fifty run partnerships. The 20 century partnerships for opening pair is also a world record.Most century partnerships for opening pair in the cricket history- Ganguly and Sachin put together 20 century partnerships as opening pair.
- Sachin and Rahul Dravid hold the world record for the highest partnership in ODI matches when they scored 331 runs against New Zealand in 1999 at the LBS, Hyderabad
- Sachin Tendulkar has been involved in six 200 run partnerships in ODI matches - a record that he shares with Sourav Ganguly and Rahul Dravid.
- Most runs (2,278 at an average of 56.95 as on 9 April 2011) in World Cup Cricket History including 6 centuries & 15 fifties with a best score of 152* against Namibia in 2003 world cup * 673 runs in 2003 Cricket World Cup, highest by any player in a single Cricket World Cup.
- Player Of The World Cup Tournament in the 2003 Cricket World Cup.
- 5239 runs in the 1996 Cricket World Cup at an average of 87.16, making him the highest run scorer in the 1996 World Cup and setting the then record for the highest runs by any player in a single Cricket World Cup - subsequently bettered by himself in the 2003 World Cup
- Of 462 matches Sachin Tendular has played, India has lost 200 matches.
- He has opened Batting 340 times in ODI cricket which is a record.
- He has 96 fifties to his credit. Most by any Batsman.
- He has scored 50+ runs 145 times in ODI cricket.
Sachin Tendulkar World Cup Records
- Most Runs. (2120 Runs)
- Most Fifties. (13 Fifties)
- Most Hundreds. (6 Hundreds)
- Most runs in a series. (673 runs in 2003 World Cup)
- Highest Partnership runs for 3rd wicket. (237 Runs with Rahul Dravid). Game Appearances:
Test
- Tendulkar has played the most number of Test Matches (192).
- On his Test debut, Sachin Tendulkar was the third youngest debutant (16y 205d). Mushtaq Mohammad (15y 124d) and Aaqib Javed (16y 189d) debuted in Test matches younger to Tendulkar. Since then, there have been 2 players who were younger than Sachin on their Test Cricket debut: Hasan Raza - Pakistan (14y 227d), the current youngest debutant, and Mohammad Sharif - Bangladesh (15y 128d).
Runs Scored:
- Highest run scorer in the history of Test cricket with 15562 Test runs.
- Career Average (1989–2012, 192 Tests, 15,562 runs) at 54.60
- Became the first Indian to surpass the 11,000 Test run mark and the third International player behind Allan Border and Brian Lara. Lara took 213 innings, Sachin 223 and Border 259.
- Second Indian after Sunil Gavaskar to make over 10,000 runs in Test matches.
- Tendulkar and Brian Lara are the fastest to score 10,000 runs in Test cricket history. Both of them achieved this in 195 innings.
- Sachin Tendulkar (8145) world record of runs scored in Tests away from home.
- Sachin Tendulkar (29) world record of Centuries in Tests away from home.
- First player to reach 12,000-13,000-14,000,15000 Test runs.
- Holds the record for scoring most 1,000 Test runs in a calendar year. He has done it Six times - 2010 (1600), 2008 (1063), 2002 (1392 runs), 1999 (1088 runs), 2001 (1003 runs) and 1997 (1000 runs).
- Sachin Tendulkar is the fourth highest run-getter in a single calendar year in Test History. He has scored 1562 runs in 2010 and is behind Mohammad Yousuf (1780 runs in 2006), Viv Richards (1710 runs in 1976) and Graeme Smith (1656 runs in 2008).
- Sachin Tendulkar created yet another record on 8th November 2011 when he became the first cricketer to score 15,000 runs in Test cricket, during the opening Test match against the West Indies at the Feroz Shah Kotla Stadium in New Delhi.
- Sachin Tendulkar created a world record" Sachin Tendulkar sets one more world record for aggregating most runs in Tests". Cricket Country. Retrieved 11 November 2011. for aggregating most runs in the fourth innings in Tests, going past Rahul Dravid's tally of 1507 runs during India's second innings of the first Test against West Indies.
Centuries:
- Highest number of Test centuries(51), overtaking Sunil Gavaskar's record (34). On October 10, 2010 in Bengaluru (Bangalore) against Australia in the Border-Gavaskar trophy's second and final test match Sachin Tendulkar reached a milestone. With a single to third man, Tendulkar reached his 6th double century and his 49th test century.
- Highest number of 150+ score in Test Cricket (20)
- When Tendulkar scored his maiden century in 1990, he was the second youngest to score a century. Only Mushtaq Mohammad had scored a century at a younger age by 1990. Tendulkar's record was bettered by Mohammad Ashraful in 2001/02 season. The record for previous youngest Indian centurion was held by Kapil Dev.
- Tendulkar's record of five centuries before he turned 20 is a current world record.
- Tendulkar holds the current record (217 against NZ in 1999/00 Season) for the highest score in Test cricket by an Indian when captaining the side. Gavaskar held the previous record (205 against West Indies in Bombay - 1978/79 season)
- Tendulkar has scored centuries against all Test playing nations. He was the third batman to achieve the distinction after Steve Waugh and Gary Kirsten. The current list also includes Brian Lara, Ricky Ponting, Rahul Dravid, Jacques Kallis, Adam Gilchrist and Marvan Atapattu.
- Tendulkar's 37th century against Bangladesh during the 2nd Test , made history as the 1st time the top four batsmen of any team had all scored centuries in a single innings. Dinesh Karthik (129), Wasim Jaffer (138) and Rahul Dravid (129) were the other centurions in the innings.
Combined (ODI & Test & T20I) records
- First batsman in history to score 100 centuries in international cricket. He now has 100 Centuries (51 in Tests and 49 in ODIs), which is the record for the highest number of centuries in international cricket.
- First batsman in history to complete 33,000 runs in (ODIs+Tests). He has now scored 33969 runs [ODI(18426)+Test(15533)+T20(10)]
- Most overall runs in international cricket, (ODIs+Tests+Twenty20s), with 33,000 + runs overall ( in Tests, in ODIs)
- Record of getting out the maximum number of times in the 90s in international matches. He has been dismissed 27 times (17 in ODIs and 10 in Tests) on scores of 90-99. The 18 nineties (dismissed 17 times and not out once) in ODIs are an ODI record too.
LIST OF CENTURIES
List of Test cricket centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 119* | England | 2 | 2 | Old Trafford, Manchester | Away | 14 August 1990 | Draw[6] |
2 | 148* | Australia | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw[7] |
3 | 114 | Australia | 1 | 5 | WACA Ground, Perth | Away | 3 February 1992 | Lost[8] |
4 | 111 | South Africa | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28 November 1992 | Draw[9] |
5 | 165 | England | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12 February 1993 | Won[10] |
6 | 104* | Sri Lanka | 2 | 2 | Sinhalese Sports Club Ground, Colombo | Away | 31 July 1993 | Won[11] |
7 | 142 | Sri Lanka | 1 | 1 | K. D. Singh Babu Stadium, Lucknow | Home | 19 January 1994 | Won[12] |
8 | 179 | West Indies | 1 | 2 | Vidarbha Cricket Association Ground,Nagpur | Home | 2 December 1994 | Draw[13] |
9 | 122 | England | 2 | 1 | Edgbaston, Birmingham | Away | 8 June 1996 | Lost[14] |
10 | 177 | England | 1 | 3 | Trent Bridge, Nottingham | Away | 5 July 1996 | Draw[15] |
11 | 169+ | South Africa | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4 January 1997 | Lost[16] |
12 | 143+ | Sri Lanka | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3 August 1997 | Draw[17] |
13 | 139+ | Sri Lanka | 1 | 2 | Sinhalese Sports Club Ground (2), Colombo | Away | 11 August 1997 | Draw[18] |
14 | 148+ | Sri Lanka | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4 December 1997 | Draw[19] |
15 | 155* | Australia | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won[20] |
16 | 177 | Australia | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26 March 1998 | Lost[21] |
17 | 113 | New Zealand | 2 | 2 | Basin Reserve, Wellington | Away | 29 December 1998 | Lost[22] |
18 | 136 | Pakistan | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost[23] |
19 | 124* | Sri Lanka | 2 | 2 | Sinhalese Sports Club Ground (3), Colombo | Away | 28 February 1999 | Draw[24] |
20 | 126*+ | New Zealand | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw[25] |
21 | 217+ | New Zealand | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30 October 1999 | Draw[26] |
22 | 116+ | Australia | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28 December 1999 | Lost[27] |
23 | 122 | Zimbabwe | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won[28] |
24 | 201* | Zimbabwe | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw[29] |
25 | 126 | Australia | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won[30] |
26 | 155 | South Africa | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3 November 2001 | Lost[31] |
27 | 103 | England | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw[32] |
28 | 176 | Zimbabwe | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won[33] |
29 | 117 | West Indies | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won[34] |
30 | 193 | England | 1 | 3 | Headingley, Leeds | Away | 23 August 2002 | Won[35] |
31 | 176 | West Indies | 2 | 3 | Eden Gardens, Kolkata | Home | 3 November 2002 | Draw[36] |
32 | 241* | Australia | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw[37] |
33 | 194* | Pakistan | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won[38] |
34 | 248* | Bangladesh | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won[39] |
35 | 109 | Sri Lanka | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won[40] |
36 | 101 | Bangladesh | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium,Chittagong | Away | 19 May 2007 | Draw[41] |
37 | 122* | Bangladesh | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won[42] |
38 | 154* | Australia | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost[43] |
39 | 153 | Australia | 1 | 4 | Adelaide Oval, Adelaide | Away | 25 January 2008 | Draw[44] |
40 | 109 | Australia | 1 | 4 | Vidarbha Cricket Association Stadium,Nagpur | Home | 6 November 2008 | Won[45] |
41 | 103* | England | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won[46] |
42 | 160 | New Zealand | 1 | 1 | Seddon Park, Hamilton | Away | 20 March 2009 | Won[47] |
43 | 100* | Sri Lanka | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw[48] |
44 | 105* | Bangladesh | 1 | 1 | Zohur Ahmed Chowdhury Stadium,Chittagong | Away | 18 January 2010 | Won[49] |
45 | 143 | Bangladesh | 1 | 2 | Sher-e-Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won[50] |
46 | 100 | South Africa | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost[51] |
47 | 106 | South Africa | 1 | 2 | Eden Gardens, Kolkata | Home | 15 February 2010 | Won[52] |
48 | 203 | Sri Lanka | 1 | 2 | Sinhalese Sports Club Ground (4), Colombo | Away | 28 July 2010 | Draw[53] |
49 | 214 | Australia | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11 October 2010 | Won[54] |
50 | 111* | South Africa | 2 | 1 | SuperSport Park, Centurion | Away | 19 December 2010 | Lost[55] |
51 | 146 | South Africa | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4 January 2011 | Draw[56] |
[edit]List of ODI centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Australia | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | 9 September 1994 | Won[57] |
2 | 115 | New Zealand | 2 | 2 | 84.55 | IPCL Sports Complex Ground,Vadodara | Home | 28 October 1994 | Won[58] |
3 | 105 | West Indies | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | 11 November 1994 | Won[59] |
4 | 112* | Sri Lanka | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium,Sharjah | Neutral | 9 April 1995 | Won[60] |
5 | 127* | Kenya | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | 18 February 1996 | Won[61] |
6 | 137 | Sri Lanka | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | 2 March 1996 | Lost[62] |
7 | 100 | Pakistan | 2 | 1 | 90.09 | Padang, Singapore | Neutral | 5 April 1996 | Won[63] |
8 | 118 | Pakistan | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | 15 April 1996 | Won[64] |
9 | 110+ | Sri Lanka | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | 28 August 1996 | Lost[65] |
10 | 114+ | South Africa | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | 14 December 1996 | Won[66] |
11 | 104+ | Zimbabwe | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | 9 February 1997 | Won[67] |
12 | 117+ | New Zealand | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | 14 May 1997 | Won[68] |
13 | 100 | Australia | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | 7 April 1998 | Won[69] |
14 | 143 | Australia | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | 22 April 1998 | Lost[70] |
15 | 134 | Australia | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | 24 April 1998 | Won[71] |
16 | 100* | Kenya | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | 31 May 1998 | Won[72] |
17 | 128 | Sri Lanka | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | 7 July 1998 | Won[73] |
18 | 127* | Zimbabwe | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | 26 September 1998 | Won[74] |
19 | 141 | Australia | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | 28 October 1998 | Won[75] |
20 | 118* | Zimbabwe | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | 8 November 1998 | Won[76] |
21 | 124* | Zimbabwe | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | 13 November 1998 | Won[77] |
22 | 140* | Kenya | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | 23 May 1999 | Won[78] |
23 | 120+ | Sri Lanka | 1 | 1 | 85.10 | Sinhalese Sports Club Ground,Colombo | Away | 29 August 1999 | Won[79] |
24 | 186*+ | New Zealand | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium,Hyderabad | Home | 8 November 1999 | Won[80] |
25 | 122 | South Africa | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | 17 March 2000 | Won[81] |
26 | 101 | Sri Lanka | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | 20 October 2000 | Lost[82] |
27 | 146 | Zimbabwe | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | 8 December 2000 | Lost[83] |
28 | 139 | Australia | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | 31 March 2001 | Won[84] |
29 | 122* | West Indies | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | 4 July 2001 | Won[85] |
30 | 101 | South Africa | 2 | 1 | 78.29 | New Wanderers Stadium,Johannesburg | Away | 5 October 2001 | Lost[86] |
31 | 146 | Kenya | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | 24 October 2001 | Won[87] |
32 | 105* | England | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | 4 July 2002 | N/R[88] |
33 | 113 | Sri Lanka | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | 11 July 2002 | Won[89] |
34 | 152 | Namibia | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | 23 February 2003 | Won[90] |
35 | 100 | Australia | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | 26 October 2003 | Won[91] |
36 | 102 | New Zealand | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | 15 November 2003 | Won[92] |
37 | 141 | Pakistan | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 16 March 2004 | Lost[93] |
38 | 123 | Pakistan | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera,Ahmedabad | Home | 12 April 2005 | Lost[94] |
39 | 100 | Pakistan | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | 6 February 2006 | Lost[95] |
40 | 141* | West Indies | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | 14 September 2006 | Lost[96] |
41 | 100* | West Indies | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | 31 January 2007 | Won[97] |
42 | 117* | Australia | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | 2 March 2008 | Won[98] |
43 | 163* | New Zealand | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | 8 March 2009 | Won [99] |
44 | 138 | Sri Lanka | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | 14 September 2009 | Won[100] |
45 | 175 | Australia | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium,Hyderabad | Home | 5 November 2009 | Lost [101] |
46 | 200* | South Africa | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | 24 February 2010 | Won[102] |
47 | 120 | England | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | 27 February 2011 | Tied[103] |
48 | 111 | South Africa | 2 | 1 | 109.90 | VCA Stadium, Nagpur | Home | 12 March 2011 | Lost[104] |
49 | 114 | Bangladesh | 2 | 1 | 77.55 | Sher-e-Bangla National Stadium (3),Mirpur | Away | 16 March 2012 | Lost[105] |
[edit]List of centuries by opponent
No. | Country | Test | ODI | Total |
---|---|---|---|---|
1 | Australia | 11 | 9 | 20 |
2 | Sri Lanka | 9 | 8 | 17 |
3 | South Africa | 7 | 5 | 12 |
4 | England | 7 | 2 | 9 |
5 | New Zealand | 4 | 5 | 9 |
6 | Zimbabwe | 3 | 5 | 8 |
7 | West Indies | 3 | 4 | 7 |
8 | Pakistan | 2 | 5 | 7 |
9 | Bangladesh | 5 | 1 | 6 |
10 | Kenya | 0 | 4 | 4 |
11 | Namibia | 0 | 1 | 1 |
Total | 51 | 49 | 100 |
[edit]List of centuries by year
Year | Test | ODI | Total |
---|---|---|---|
1989 | 0 | 0 | 0 |
1990 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 |
1992 | 3 | 0 | 3 |
1993 | 2 | 0 | 2 |
1994 | 2 | 3 | 5 |
1995 | 0 | 1 | 1 |
1996 | 2 | 6 | 8 |
1997 | 4 | 2 | 6 |
1998 | 3 | 9 | 12 |
1999 | 5 | 3 | 8 |
2000 | 2 | 3 | 5 |
2001 | 3 | 4 | 7 |
2002 | 4 | 2 | 6 |
2003 | 0 | 3 | 3 |
2004 | 3 | 1 | 4 |
2005 | 1 | 1 | 2 |
2006 | 0 | 2 | 2 |
2007 | 2 | 1 | 3 |
2008 | 4 | 1 | 5 |
2009 | 2 | 3 | 5 |
2010 | 7 | 1 | 8 |
2011 | 1 | 2 | 3 |
2012 | 0 | 1 | 1 |
Total | 51 | 49 | 100 |
[edit]List of centuries by result
Item | Tests | ODIs |
---|---|---|
Centuries in win (1st Inn) | 9 | 21 |
Centuries in win (2nd Inn) | 8 | 13 |
Centuries in win (3rd Inn) | 2 | 0 |
Centuries in win (4th Inn) | 1 | 0 |
Centuries in lost (1st Inn) | 5 | 10 |
Centuries in lost (2nd Inn) | 4 | 3 |
Centuries in lost (3rd Inn) | 1 | 0 |
Centuries in lost (4th Inn) | 1 | 0 |
Centuries in draw/tie | 20 | 2 |
Total centuries | 51 | 49 |
read more about sachin tendulkar's 100th century here
No comments:
Post a Comment